
| Features | |
|---|---|
| Max. single blow energy | 3.1 J |
| Max. hammer rate | 4470 bpm |
| Rated input power | 800 W |
| Max. drilling diameter (concrete) | 32 mm |
| Max. drilling diameter (masonry) | 82 mm |
| Max. drilling diameter (steel) | 13 mm |
| Max. drilling diameter (soft wood) | 35 mm |
| No-load speed | 0-1150 rpm |
| Speed under load | 920 rpm |
| Bit retainer | SDS-plus |
| Collar diameter | 50 mm |
| Weight (without power cable) | 3.4kg |
| Vibration | |
| Chiselling | 10.9 m /s² |
| Uncertainty K | 1.5 m/s² |
| Drilling concrete | 12.9 m /s² |
| Uncertainty K | 1.5 m/s² |
| Noise | |
| Sound pressure level | 91 dB(A) |
| Sound power level (LwA) | 102 dB(A) |
| Uncertainty value | 3 dB(A) |