
| Features | |
|---|---|
| Max. single blow energy | 2.3 J |
| Max. impact rate | 5400 bpm |
| Rated input power | 800 W |
| Max. drilling diameter (concrete) | 24 mm |
| Max. drilling diameter (masonry) | 68 mm |
| Max. drilling diameter (steel) | 13 mm |
| Max. drilling diameter (softwood) | 30 mm |
| No-load speed | 0-1230 rpm |
| Speed under load | 800 rpm |
| Bit retainer | SDS-plus |
| Collar diameter | 43 mm |
| Weight (without power cable) | 2.4 kg |
| Vibration | |
| Chiselling | 15 m /s² |
| Uncertainty K | 1.5 m/s² |
| Drilling concrete | 13.7 m /s² |
| Uncertainty K | 1.5 m/s² |
| Noise | |
| Sound pressure level | 87 dB(A) |
| Sound power level (LwA) | 98 dB(A) |
| Uncertainty value | 3 dB(A) |