


| Features | |
|---|---|
| Max. single blow energy | 8.7 J |
| Max. impact rate | 2900 bpm |
| Rated input power | 1150 W |
| Max. drilling diameter (concrete) | 40 mm |
| Max. drilling diameter (masonry) | 105 mm |
| No-load speed | 350/500 rpm |
| Speed under load | 350/500 rpm |
| Bit retainer | SDS-max |
| Collar diameter | 64.6 mm |
| Weight (without power cable) | 8.3 kg |
| Vibration | |
| Chiselling | 9.6 m /s² |
| Uncertainty K | 1.5 m/s² |
| Drilling concrete | 10.8 m /s² |
| Uncertainty K | 1.5 m/s² |
| Noise | |
| Sound pressure level | 93 dB(A) |
| Sound power level (LwA) | 104 dB(A) |
| Uncertainty K | 3 dB(A) |