
HITACHI · hitachi-ra13rf
HITACHI RA13RF Window Air Conditioner (1.5 HP) (12429BTU/h)
家電

Unit price
Final pricing and available offers are confirmed at checkout
Merchandise subtotal
$3,500.00
Free-delivery threshold reached
This line reaches the $3,000.00 threshold. Final eligibility is based on the order from the same supplier.
Formal quotation and project purchasing
Add the specified model and quantity to a quote, then coordinate volume pricing, target lead time, and project requirements with the supplier.
Structured attributes for comparison, approval, and purchasing records.
Alternative options
Ranked by product-content similarity to help you compare alternative brands, models, and prices quickly.
4 close optionsBrowsing history
Review the intended use, key features, and technical information supplied for this product.
Cooling Capacity : 2.673 kW, 9,120 BTU/h
470 (W) x 345 (H) x 640 (D) mm
3-Tier Energy Label
| Model | RA-10RF | ||
|---|---|---|---|
| Power Supply | Volt | 220 - 240 | |
| Hz | 50 | ||
| Cooling Capacity | kW | 2.673 | |
| BTU | 9,120 | ||
| kcal | 2,236 | ||
| Heating Capacity | kW | - | |
| BTU | - | ||
| kcal | - | ||
| Total Input | Cooling | W | 860 |
| Heating | W | - | |
| Total Current | Cooling | A | 4.11 |
| Heating | A | - | |
| Rated Efficiency | Cooling | % | 95 |
| Heating | % | - | |
| Energy Efficiency Ratio | Cooling | BTU/hW | 10.6 |
| Heating | BTU/hW | - | |
| Dehumidification Capacity | L/h | 1.6 | |
| Airflow Volume | m³/min | 7.5/ 5.4 | |
| Main Unit Dimensions (excluding connections and protrusions) | Width | mm (inch) | 470 (18-1/2") |
| Height | mm (inch) | 345 (13-1/2") | |
| Depth | mm (inch) | 640 (25-3/16") | |
| Packaging Dimensions | Width | mm (inch) | 575 (22-5/8") |
| Height | mm (inch) | 450 (17-11/16") | |
| Depth | mm (inch) | 750 (29-1/2") | |
| Net Weight | kg (lb) | 34 (74.8) | |
| Gross Weight | kg (lb) | 38 (83.6) | |
| Warranty | Whole Unit | Year | 3 |
| Compressor | Year | 5 |
BUYER / Buyer context