
DIMAR MAFG Rip Saw Blade with Chip Limiters
Power Tool Accessories
$565.00/ 件
$1,080.00
No downloads available yet
Contact the supplier if you need a datasheet, certificate, or another technical document.


$366.00/ 件Was $700.00-48%
Carbide-tipped wood cutting blades in 7–14 inch nominal sizes and 180–350mm diameters, with MBW, MCW, MEW and MFW tooth types. Select the SKU for the material, cutting task and machine.
| SKU | Nominal size | Diameter (mm) | Teeth | Listed width / kerf (mm) | Bore (mm) | Tooth type |
|---|---|---|---|---|---|---|
| DIMW0730 | 7" | 180 | 30T | 3.0 | 25.4 | MCW |
| DIMW0742 | 7" | 180 | 42T | 2.8 | 25.4 | MEW |
| DIMW0748 | 7" | 180 | 48T | 2.8 | 25.4 | MEW |
| DIMW0848 | 8" | 200 | 48T | 3.0 | 25.4 | MFW |
| DIMW0864 | 8" | 200 | 64T | 3.0 | 25.4 | MFW |
| DIMW0940 | 9" | 230 | 40T | 3.0 | 25.4 | MCW |
| DIMW0948 | 9" | 230 | 48T | 3.0 | 25.4 | MCW |
| DIMW0960 | 9" | 230 | 60T | 3.0 | 25.4 | MFW |
| DIMW1048 | 10" | 250 | 48T | 3.2 | 25.4 | MCW |
| DIMW10601 | 10" | 250 | 60T | 3.2 | 25.4 | MEW |
| DIMW1248 | 12" | 300 | 48T | 3.2 | 30.0 | MCW |
| DIMW1260 | 12" | 300 | 60T | 3.2 | 30.0 | MEW |
| DIMW1272 | 12" | 300 | 72T | 3.2 | 30.0 | MEW |
| DIMW1442 | 14" | 350 | 42T | 3.5 | 30.0 | MBW |
| DIMW1472 | 14" | 350 | 72T | 3.5 | 30.0 | MEW |
Select a specification to order its exact SKU. Confirm the diameter, bore, cutting width and machine compatibility before use.
Images illustrate the blade family; the selected SKU and specification table define the supplied blade.