
| Additional Data | |
|---|---|
| Miter setting* | 48°L / 48°R |
| Saw blade diameter* | 305 mm |
| Bevel setting* | 47°L / 2°R |
| Rated input power | 1,800 w ^ |
| Cutting capacity, 0° | 95 x 150 mm |
| Cutting capacity, 45° miter | 95 x 90 mm |
| Tool dimensions (W x L x H) | 660 x550 x400 mm |
| No-load speed | 3,800 rpm |
| Table saw cutting height | 51 mm |
| Saw blade bore | 30 mm |
| Weight | 21 kg |
| Total vibration values (sawing wood) | |
|---|---|
| Vibration emission value ah | 3.4 m /s² |
| Uncertainty K | 1.5 m /s² |
* Highlighted data
The A-rated noise level for power tools is usually as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.