
| Other Data | |
|---|---|
| Bevel setting* | 52 ° L / 60 ° R |
| Saw blade diameter* | 305 mm |
| Inclination setting* | 47 ° L / 47 ° R |
| Rated input power | 2,000 W |
| Cutting capacity, 0° | 104 x 341 mm |
| Cutting capacity, miter 45° | 104 x 240 mm |
| Cutting capacity, inclination 45° | 51 x 341 mm |
| Tool dimensions (W x L x H) | 670 x1100 x740 mm |
| No-load speed | 3,800 rpm |
| Bore | 30 mm |
| Weight | 32.1 kg |
| Total vibration values (sawing wood) | |
|---|---|
| Vibration emission value ah | 2.5 m/s² |
| Uncertainty K value | 1.5 m/s² |
* Data highlighted
The A-rated noise level for power tools is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.