



Other Data |
|
|---|---|
| Battery voltage | 18 V |
| Weight (without battery) | 2.9 kg |
| Torque, max. | 1,050 Nm |
| No-load speed | 0 – 1,750 rpm |
| Tool holder | 3/4'' Square |
| Breakaway torque, max. | 1,700 Nm |
| Torque adjustment range, max. / min., Level 1 | 0/350 Nm |
| Torque adjustment range, max. / min., Level 2 | 0/750 Nm |
| Torque adjustment range, min. / max., Level 3 | 0/1050 Nm |
| No-load speed (Level 1) | 0-800 rpm |
| No-load speed (Level 2) | 0-1,200 rpm |
| No-load speed (Level 3) | 0-1,750 rpm |
| Torque settings | 3 |
| Impact rate | 0-2,600 bpm |
| Impact rate (Level 1) | 0-1,600 bpm |
| Impact rate (Level 2) | 0-2,400 bpm |
| Impact rate (Level 3) | 0-2,600 bpm |
Screw diameter |
|
|---|---|
| Screw diameter | M 14 - M 24 |
Total vibration value (tightening screws and nuts of maximum permissible size) |
|
|---|---|
| Vibration emission value ah | 13.5 m/s² |
| Uncertainty K | 1.5 m/s² |
The A-rated noise level for power tools is as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.