
| Other Data | |
|---|---|
| Battery voltage* | 12 V |
| Torque, max* | 100 Nm |
| No-load speed | 0-2,600 rpm |
| No-load speed (level 1) | 0-1,300 rpm |
| No-load speed (level 2) | 2,600 rpm |
| Weight (without battery) | 1.1 kg |
| Vibration rate | 0-3,200 bpm |
| Tool holder | 1/4" internal hexagon |
| Screw diameter | |
|---|---|
| Screw diameter* | M 4 – M 12 |
* Data highlighted
The A-rated noise level of the power tool is as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.