
| Additional Data | |
|---|---|
| Battery voltage* | 18 V |
| Max. torque* | 200 Nm |
| No-load speed | 0-3,400 rpm |
| No-load speed (level 1) | 0-1,100 rpm |
| No-load speed (level 2) | 0-2,300 rpm |
| No-load speed (level 3) | 0-3,400 rpm |
| Torque setting | 3 |
| Weight excl. battery | 1.2 kg |
| Impact rate | 0-4,000 bpm |
| Impact rate (level 1) | 0-2,300 bpm |
| Impact rate (level 2) | 0-3,400 bpm |
| Impact rate (level 3) | 0-4,000 bpm |
| Tool holder | 1/4" hexagon and 1/2" external square |
| Screw diameter | |
|---|---|
| Screw diameter* | M 6 – M 16 |
| Total vibration value (tightening screws and nuts of maximum permitted size) | |
|---|---|
| Vibration emission value ah | 9.8 m /s² |
| Uncertainty K | 1.5 m /s² |
* Highlighted data
The A-weighted noise level of the power tools is normally as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.