
Schneider Electric · schneider-施耐德-e8332c_wg_c5-10a-兩位機械窗簾掣-42887960854760
Schneider E8332C_WG_C5 10A 2-Gang Mechanical Curtain Switch
制面及插蘇
Structured attributes for comparison, approval, and purchasing records.
Alternative options
Ranked by product-content similarity to help you compare alternative brands, models, and prices quickly.
6 close optionsBrowsing history

Unit price
Final pricing and available offers are confirmed at checkout
Merchandise subtotal
$780.00
Review the intended use, key features, and technical information supplied for this product.
| Color | : | Grey |
| Material | : | Polycarbonate: grid plate, Polycarbonate: base, Polycarbonate: dolly, Polycarbonate: frame, Polycarbonate + GF 20 %: actuator |
| Number of gangs | : | 2 gangs |
| Product or component type | : | switch |
| Range | : | AvatarOn |
| Device mounting | : | Surface, Flush |
| Switch function | : | Curtain |
| Load type | : | Inductive Resistive, Incandescent lamp, Fluorescent lamp |
| Connections - terminals | : | Brass terminal |
| Environmental characteristic | : | No UV resistant |
| Width | : | 86 mm |
| Height | : | 86 mm |
| Depth | : | 32 mm |
| Embedding depth | : | 22.3 mm |
| Rated current | : | 10 A at 250 V AC 50/60 Hz |
| Clamping connection capacity | : | 2 x 2.5 mm² for solid cable(s), 2 x 2.5 mm² for stranded cable(s), 3 x 1.5 mm² for solid cable(s), 3 x 1.5 mm² for stranded cable(s) |
| Maximum ambient air temperature for operation | : | 35 °C |
| Relative humidity | : | 0…95 % |
| Operating altitude | : | 2000 m |
| IP degree of protection | : | IP20 |
BUYER / Buyer context