
| Features | |
|---|---|
| Battery type | Li-ion |
| Battery voltage | 12V |
| Battery pack capacity | 2x2Ah |
| Max. torque (soft) | 17 Nm |
| Max. torque (hard) | 40 Nm |
| Adjustable torque | 0.5-5 Nm |
| Max. drilling diameter (wood) | 18mm |
| Max. drilling diameter (steel) | 10mm |
| Max. drilling diameter (masonry) | 10mm |
| No-load speed | 0-360/0-1400 rpm |
| Max. impact rate | 21000 bpm |
| Chuck capacity | 1.5-10 mm |
| Weight (incl. battery) | 1.1 kg |
| Vibration | |
| Drilling in metal | 2.5 m/s² |
| Uncertainty K | 1.5 m/s² |
| Impact drilling concrete | 13 m /s² |
| Screwdriving without impact | 2.5 m /s² |
| Uncertainty K | 1.5 m/s² |
| Noise | |
| Sound pressure level | 85 dB(A) |
| Sound power level (LwA) | 96 dB(A) |
| Uncertainty value | 3 dB(A) |