


| Features | |
|---|---|
| Rated input power | 1200 Watt |
| Output power | 620 Watt |
| Max. drilling diameter (core drill) | 50 mm |
| Max. drilling diameter (twist drill) | 20 mm |
| Max. drilling depth | 50 mm |
| Thread cutting | M16 |
| No-load speed | 100-250 / 200-450 rpm |
| Speed at rated load | 250/450 rpm |
| Tool mount | Morse taper MK 2 / Weldon shank 19 mm (3/4") |
| Weight | 12.7 kg |
| Cable length | 5 m |
| Torque | 90/50 Nm |
| Max.magnetic holding force | 12250 N |
| Dimensions of magnetic base | 90 x 190 mm / 3 9/16 x 7 1/2" |
| Lowest position for overhead work | 457 mm / 13 1/2" |
| Highest position for overhead work | 610 mm / 19 9/32" |
| Vibration | |
| Drilling in metal | 2.5 m/s² |
| Uncertainty factor K | 1.5 m/s² |
| Noise | |
| Sound pressure level | 79 dB(A) |
| Sound power level (LwA) | 92 dB(A) |
| Uncertainty factor | 3 dB(A) |