















| Feature | |
|---|---|
| Max. single impact energy | 3.2 J |
| Max. impact rate | 4400 bpm |
| Rated input power | 800 W |
| Max. drilling diameter (concrete) | 28 mm |
| Max. drilling diameter (masonry) | 68 mm |
| Max. drilling diameter (steel) | 13 mm |
| Max. drilling diameter (softwood) | 32 mm |
| No-load speed | 0-1150 rpm |
| Speed at rated load | 870 rpm |
| Bit holder | SDS-plus |
| Collar diameter | 50 mm |
| Weight (without power cable) | 3.1 |
| Vibration | |
| Chiseling | 8.5 m /s² |
| Uncertainty K | 1.5 m/s² |
| Drilling concrete | 12.9 m /s² |
| Uncertainty K | 1.5 m/s² |
| Noise | |
| Sound pressure level | 89 dB(A) |
| Sound power level (LwA) | 99 dB(A) |
| Uncertainty | 3 dB(A) |