
| Other Data | |
|---|---|
| Battery voltage* | 12 V |
| Torque (soft/hard/max) | 18/30/- Nm |
| No-load speed (1st gear / 2nd gear) | 0 – 420 / 0 – 1,600 rpm |
| Battery type | Lithium-ion |
| Chuck capacity, min./max. | 0.8 / 10 mm |
| Weight (without battery)* | 0.72 kg |
| Torque setting | 20+1 |
| Tool holder | Three-jaw chuck |
| Screw diameter | |
|---|---|
| Max. screw diameter* | 8 mm |
| Max. drilling diameter in aluminum | 10 mm |
| Max. drilling diameter in wood | 20 mm |
| Max. drilling diameter in steel | 10 mm |
| Drilling diameter | |
|---|---|
| Max. screw diameter* | 8 mm |
| Max. drilling diameter in aluminum | 10 mm |
| Max. drilling diameter in wood | 20 mm |
| Max. drilling diameter in steel | 10 mm |
| Total vibration value (drilling in metal) | |
|---|---|
| Vibration emission value ah | 1.4 m/s² |
| Uncertainty K value | 1.5 m/s² |
| Total vibration value (screwdriving) | |
|---|---|
| Vibration emission value ah | 0.5 m/s² |
| Uncertainty K value | 1.5 m/s² |
* Highlighted data
The A-rated noise level for the tool is: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.