



| Other data | |
|---|---|
| Battery voltage* | 18 V |
| Torque (min / max) | 21/54/- Nm |
| No-load speed (1st gear / 2nd gear) | 0 – 500 / 0 – 1,900 rpm |
| Battery type | Lithium-ion |
| Max. impact rate | 27,000 bpm |
| Chuck capacity, min./max. | 1.5 / 13 mm |
| Torque setting | 20+2 |
| Tool holder | Three-jaw chuck |
| Drilling diameter | |
|---|---|
| Max. drilling diameter (for wood) | 35 mm |
| Max. drilling diameter (for steel) | 10 mm |
| Max. drilling diameter (for masonry)* | 10 mm |
| Max. screw diameter* | 10 mm |
| Screw diameter | |
|---|---|
| Max. drilling diameter (for wood) | 35 mm |
| Max. drilling diameter (for steel) | 10 mm |
| Max. drilling diameter (for masonry)* | 10 mm |
| Max. screw diameter* | 10 mm |
* Highlighted data
The A-rated noise level for power tools is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.