
| Other Data | |
|---|---|
| Rated input power* | 500 W |
| Weight | 1.5 kg |
| No-load speed, 1st gear | 0 – 2,600 rpm |
| Output power | 250 W |
| Chuck screw thread | 3/8"-24 UNF |
| Chuck capacity, min./max. | 1.5 – 10 mm |
| Tool dimensions (width) | 69 mm |
| Tool dimensions (length) | 262 mm |
| Tool dimensions (height) | 180 mm |
| No-load impact rate | 0 – 41,600 bpm |
| Drilling Range | |
|---|---|
| Drilling diameter in concrete* | 10 mm |
| Drilling diameter in wood* | 20 mm |
| Drilling diameter in steel | 8 mm |
* Highlighted data
The A-weighted noise level for power tools is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.