
| Other data | |
|---|---|
| Laser diode* | 635 nm, < 1 mW |
| Measuring range* | 0.05 – 50.00 m |
| Weight, approx.* | 0.1 kg |
| Measuring time, typical | < 0.5 s |
| Measuring element | m/cm |
| Laser class | 2 |
| Measuring accuracy, typical | ± 1.5 mm (plus deviation caused by use) |
| Measuring range, inclination | 0 – 360° (4 x 90°) |
| Measuring accuracy (typical) | ± 0.2° |
| Measuring time, max. | 4 s |
| Power supply | 2 x 1.5 V LR03 (AAA) |
| Automatic deactivation | 5 min |
| Memory card capacity (values) | 30 |
| Dust and splash protection | IP 54 |
| Tripod thread | 1/4" |
| Data transfer | Android devices with Bluetooth 2.1 (or higher), iOS devices with Bluetooth™ Smart technology |
| Supported Android devices | Smartphones with Android 4.3 (or higher), Tablets with Android 4.3 (or higher) |
| Supported iOS devices | iPad (3rd gen. or newer), iPad Air (1st gen. or newer), iPad mini (1st gen. or newer), iPhone 4S or newer |
* Highlighted data