
| Other Data | |
|---|---|
| Bevel setting* | 47 ° L / 52 ° R |
| Saw blade diameter* | 254 mm |
| Inclination setting* | 45 ° L |
| Cutting capacity, 0° | 89 x 89 mm |
| Cutting capacity, miter 45° | 62 x 130 mm |
| Cutting capacity, incline 45° | 86 x 67 mm |
| No-load speed | 4,800 rpm |
| Saw blade bore diameter | 25.4 mm |
| Weight | 16.08 kg |
| Rated input power | 1,700 W |
* Highlighted data
The A-rated noise level for power tools is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.