
| Other Data | |
|---|---|
| Rated power input* | 800 W |
| Impact energy* | 3.1 J |
| Tool dimensions (length) | 326 mm |
| Load striking rate | 0 – 4,000 bpm |
| Rated speed | 0 – 900 rpm |
| Weight | 3.6 kg |
| Tool dimensions (height) | 233 mm |
| Tool holder | SDS plus 4-cutter |
| Drilling range | |
|---|---|
| Drill bit diameter range, hammer drilling in concrete* | 4 – 28 mm |
| Optimum hammer drilling range in concrete | 12 – 18 mm |
| Drill hole diameter in concrete with hammer drill bits | 68 mm |
| Max. drill hole diameter, masonry, with hammer drill bits | 82 mm |
| Max. drilling diameter, metal | 13 mm |
| Max. drilling diameter, wood | 30 mm |
| Total vibration values (hammer drilling in concrete) | |
|---|---|
| Vibration emission value ah | 14.5 m/s² |
| Uncertainty K value | 1.6 m/s² |
| Total vibration values (chiselling) | |
|---|---|
| Vibration emission value ah | 10 m/s² |
| Uncertainty K value | 1.5 m/s² |
* Highlighted data
The A-rated noise level for power tools is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K = dB.