
| Other Data | |
|---|---|
| Rated input power* | 550 W |
| Impact energy* | 0 - 1.7 J |
| Impact rate at rated speed | 0 – 3,960 bpm |
| Rated speed | 450 – 1,550 rpm |
| Weight | 2 kg |
| Tool dimensions (width) | 70 mm |
| Tool dimensions (length) | 316 mm |
| Tool dimensions (height) | 191 mm |
| Tool holder | SDS plus |
| Drilling Range | |
|---|---|
| Drilling diameter in concrete, SDS plus drill bits* | 4 – 18 mm |
| Optimal application range in concrete, hammer drill bits | 4 – 10 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 30 mm |
* Highlighted data
The A-rated noise level of the power tool is as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.